
Boom/Stick Option (HEX) 1 | ||
| A. Shipping Length of Unit | 3.8 ft in | 1167.4 mm |
| I. Max Cutting Height | 13.9 ft in | 4242.8 mm |
| J. Max Loading Height | 9.1 ft in | 2767.6 mm |
| K. Max Reach Along Ground | 13.9 ft in | 4242.8 mm |
| L. Max Vertical Wall Digging Depth | 8.7 ft in | 2642.6 mm |
| M. Max Digging Depth | 8.7 ft in | 2642.6 mm |
Dimensions | ||
| B. Width to Outside of Tracks | 1.7 ft in | 509 mm |
| D. Length of Track on Ground | 6.3 ft in | 1929.4 mm |
| E. Ground Clearance | 1.2 ft in | 359.7 mm |
| G. Height to Top of Cab | 8.3 ft in | 2539 mm |
| H. Tail Swing Radius | 2.6 ft in | 786.4 mm |
| O. Counterweight Clearance | 1.8 ft in | 533.4 mm |
| Engine | ||
| Make | Isuzu | |
| Model | 3LD1 | |
| Gross Power | 22 hp | 16.4 kw |
| Power Measured @ | 2450 rpm | |
| Displacement | 91.5 cu in | 1.5 L |
| Operational | ||
| Operating Weight | 6360 lb | 2884.8 kg |
| Fuel Capacity | 10.5 gal | 39.7 L |
| Hydrauilc System Fluid Capacity | 7.9 gal | 29.9 L |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 35 amps | |
| Hydraulic Pump Flow Capacity | 12 gal/min | 45.4 L/min |
| Swing Mechanism | ||
| Swing Speed | 8.1 rpm | |
| Undercarriage | ||
| Ground Pressure | 4.2 psi | 29.1 kPa |
| Max Travel Speed | 2.9 mph | 4.7 km/h |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Arm Length | |
| Shipping Length of Unit | 3.8 ft in | 1167.4 mm |
| Max Digging Depth | 8.7 ft in | 2642.6 mm |
| Max Reach Along Ground | 13.9 ft in | 4242.8 mm |
| Max Cutting Height | 13.9 ft in | 4242.8 mm |
| Max Loading Height | 9.1 ft in | 2767.6 mm |
| Max Vertical Wall Digging Depth | 8.7 ft in | 2642.6 mm |
| Dimensions | ||
| Width to Outside of Tracks | 1.7 ft in | 509 mm |
| Height to Top of Cab | 8.3 ft in | 2539 mm |
| Ground Clearance | 1.2 ft in | 359.7 mm |
| Counterweight Clearance | 1.8 ft in | 533.4 mm |
| Tail Swing Radius | 2.6 ft in | 786.4 mm |
| Length of Track on Ground | 6.3 ft in | 1929.4 mm |

